Table 1. Space missions, MEP Program [1].
Mission | Formulation Start (Fiscal Year) | Launch Date (Fiscal Year) | Fiscal Years of Development (inclusive) | Launch Date | Launch Vehicle | LV Cost (2021) | Type |
Mars Global Surveyor | 1994 | 1997 | 4 | 11/7/1996 | Delta II | $97.20 | Mars Orbiter |
Mars Climate Orbiter | 1996 | 1999 | 4 | 12/11/1998 | Delta II | $80.60 | Attempted Mars Orbiter |
Mars Polar Lander | 1996 | 1999 | 4 | 1/3/1999 | Delta II | $80.60 | Attempted Mars Lander |
Mars Odyssey | 1998 | 2001 | 4 | 4/7/2001 | Delta II | $93.50 | Mars Orbiter |
Spirit (MER-A) | 2000 | 2003 | 4 | 6/10/2003 | Delta II | $79 | Mars Rover |
Opportunity (MER-B) | 2000 | 2003 | 4 | 7/8/2003 | Delta II | $79 | Mars Rover |
Mars Reconnaissance Orbiter | 2001 | 2005 | 5 | 8/12/2005 | Atlas V 401 | $135 | Mars Orbiter |
Phoenix | 2003 | 2007 | 5 | 8/4/2007 | Delta II | $120.90 | Small Mars Scout Lander |
MAVEN | 2007 | 2014 | 8 | 11/18/2013 | Atlas V 411 | $225 | Mars Scout Mission Orbiter |
[1]: Planetary Exploration Budget Dataset - The Planetary Society (Accessed 04/17/2022)