Table 1. Space missions, Lunar Orbiter Program [1].
Mission | Formulation Start (Fiscal Year) | Launch Date (Fiscal Year) | Fiscal Years of Development (inclusive) | Launch Date | Launch Vehicle | LV Cost (2021) | Type |
Lunar Orbiter 1 | 1967 | 8/10/1966 | Atlas Agena D | $69.30 | Lunar Orbiter | ||
Lunar Orbiter 2 | 1967 | 11/6/1966 | Atlas Agena D | $69.30 | Lunar Orbiter | ||
Lunar Orbiter 3 | 1967 | 2/4/1967 | Atlas Agena D | $69.30 | Lunar Orbiter | ||
Lunar Orbiter 4 | 1967 | 5/8/1967 | Atlas Agena D | $69.30 | Lunar Orbiter | ||
Lunar Orbiter 5 | 1968 | 8/1/1967 | Atlas Agena D | $69.30 | Lunar Orbiter |
[1]: Planetary Exploration Budget Dataset - The Planetary Society (Accessed 04/17/2022)