Table 1. Space missions, Discovery Program [1].
Mission | Formulation Start (Fiscal Year) | Launch Date (Fiscal Year) | Fiscal Years of Development (inclusive) | Launch Date | Launch Vehicle | LV Cost (2021) | Type |
---|---|---|---|---|---|---|---|
NEAR | 1994 | 1996 | 3 | 2/17/1996 | Delta II | $80.40 | Asteroid Eros Orbiter |
Mars Pathfinder | 1994 | 1997 | 4 | 12/4/1996 | Delta II | $89.40 | Mars Lander and Rover |
Lunar Prospector | 1996 | 1998 | 3 | 1/7/1998 | Athena-2 | $63 | Lunar Orbiter |
Stardust | 1996 | 1999 | 4 | 2/7/1999 | Delta II | $72.50 | Comet Coma Sample Return |
Genesis | 1998 | 2001 | 4 | 8/8/2001 | Delta II | $82.40 | Solar Wind Sample Return |
CONTOUR | 1999 | 2002 | 4 | 7/3/2002 | Delta II | $78.60 | Attempted fly-by of three Comet Nuclei |
MESSENGER | 1999 | 2004 | 6 | 8/3/2004 | Delta II | $108 | Mercury Orbiter |
Deep Impact | 1999 | 2005 | 7 | 1/12/2005 | Delta II | $86.10 | Comet Rendezvous and Impact |
Dawn | 2002 | 2007 | 6 | 9/27/2007 | Delta II | $137 | Asteroid Ceres and Vesta Orbiter |
GRAIL | 2007 | 2011 | 5 | 9/10/2011 | Delta II Heavy | $184.80 | Lunar Orbiter |
InSight | 2011 | 2018 | 8 | 5/5/2018 | Atlas V 401 | $193 | Mars Lander |
Lucy | 2016 | 2021 | 6 | 10/1/2021 | Atlas V 401 | $156.10 | Trojan asteroids flybys |
Psyche | 2016 | 2022 | 7 | 8/1/2022 | Falcon Heavy | $113 | Main Belt Asteroid Orbiter |
[1]: Planetary Exploration Budget Dataset - The Planetary Society (Accessed 04/17/2022)